13 and 14 February 2020
“Science meets practice for a healthier worklife”
The conference was held at the DGUV in Berlin
DGUV – Glinkastraße 40, 10117 Berlin, Duitsland
Directions of DGUV Berlin: https://www.dguv.de/en/about-us/how-to-find-dguv/anreise_berlin/index.jsp or in pdf
13 February 2019 (Thursday)
Welcome and opening the meeting | Lode Godderis Dirk Pallapies |
---|---|
Monitoring Occupational Diseases | Chair: Dirk Pallapies |
OCCUPATIONAL DISEASES IN GERMANY – REPORTING, RECOGNITION, LATEST DEVELOPMENTS AND TRENDS | Dirk Pallapies |
TRENDS IN OCCUPATIONAL DISEASES IN FINLAND, 1975-2013: A REGISTER STUDY | Riitta Sauni |
MONITORING, OBSERVATION, AND DIAGNOSES IN OCCUPATIONAL HEALTH – MULTISOURCES, MULTI-LEVELS | Maylis Lamberton |
TRENDS OF OCCUPATIONAL DISEASES IN THE ITALIAN AGRICULTURAL SECTOR | Henk van der Molen |
10.30 – 11.00 Coffee break
New and Emerging Risks and Diseases in Occupational Health | Chair: Gerard Lasfargues |
---|---|
UPDATE ON MONITORING NEW WORK-RELATED DISEASES IN BELGIUM: THE STATUS OF SIGNAAL SENTINEL APPROACH | Jelena Bakusic |
EUROPEAN SENTINEL SURVEILLANCE SYSTEM FOR WORK AND HEALTH | Lode Godderis |
ON THE WAY TO RISK MANAGEMENT OF NEW AND EMERGING RISKS OF CHEMICALS | Nicole Palmen |
OBSERVATIONS OF NEW AND EMERGING HEALTH EFFECTS FOR PRIORITIES SETTING IN CHEMICALS REGULATION | Romy Marx |
OUTBREAK OF SEVERE PNEUMOCOCCAL DISEASE IN A NORWEGIAN SHIPYARD | Tor Erik Danielson |
12.45 – 13.45 Lunch break
Assessing Recent and Previous Exposure | Chair: Lode Godderis |
---|---|
QUANTIFICATION OF ALLERGENIC ENZYMES AT THE WORKPLACE USING IMMUNOASSAYS TO PREVENT OCCUPATIONAL RESPIRATORY DISEASES | Ingrid Sander |
RETROSPECTIVE ASSESSMENT OF ASBESTOS EXPOSURE: HOW RELIABLE ARE EXPERT OPINION AND ALGORITHMS? A VALIDATION THROUGH COMPARISON OF ESTIMATES WITH LUNG FIBER BURDEN MEASURED BY SEM-EDS | Claudio Colosio |
MEDICO-ADMINISTRATIVE DATA COMBINED WITH AGRICULTURAL PRACTICES DATA TO RETROSPECTIVELY ESTIMATE PESTICIDE USE BY AGRICULTURAL WORKERS | Vincent Bonneterre |
NANOTiO2 SKIN ABSORPTION AND NO EFFECT TO PREVENT UV RADIATION OXIDATIVE STRESS | Daniela Pelclova |
CARBON FIBRES AS A SOURCE OF RESPIRABLE FIBRE DUSTS | Dominic Kehren |
15.00 – 15.30 Coffee break
15.30 – 16.15 Workshop on Occwatch
17.30 – 19.00 Visiting the Bode Museum – guided tour and/or free visit
19.30 Dinner at RESTAURANT HOSTARIA DEL MONTE CROCE
14 February 2019 (Friday)
New aspects of well-known hazards | Chair: Claudio Colosio |
---|---|
ADVANCED TECHNOLOGIES AND MATERIALS – NEW HEALTH HAZARDS AT WORKPLACES? | Wolfgang Zschiesche |
SHIFT WORK DISORDER – AN OVERLOOKED ISSUE | Dani Mirnik |
THE EMERGING EPIDEMIC OF ACCELERATED SILICOSIS: ESTABLISHMENT OF A SILICA-ASSOCIATED DISEASE REGISTRY IN VICTORIA, AUSTRALIA | Malcolm Sim |
OCCUPATIONAL HEALTH SURVEILLANCE OF FRENCH AGRICULTURAL WORKERS USING HEALTH INSURANCE DATABASES | Vincent Bonneterre |
10.45 – 11.15 Coffee break
Building evidence for causal relations | Chair: Malcolm Sim |
---|---|
SWORD – 30 YEARS OF SURVEILLANCE IN OCCUPATIONAL RESPIRATORY DISEASE | Ana Barrabas |
MULTI-ELEMENTAL IMAGING OF TISSUES TO IDENTIFY THE OCCUPATIONAL AND ENVIRONMENTAL ORIGIN OF IDIOPATHIC PULMONARY PATHOLOGIES | Vincent Bonneterre |
WORK-RELATED PSYCHOSOCIAL RISK FACTORS FOR STRESS-RELATED DISORDERS – A SYSTEMATIC REVIEW AND META-ANALYSIS | Henk van der Molen |
INFECTIOUS DISEASE RISKS ASSOCIATED WITH OCCUPATIONAL EXPOSURE AMONG NON-HEALTHCARE WORKERS: A SYSTEMATIC REVIEW OF THE LITERATURE | Sofie Acke |
FINDING ANSWERS TO ETIOLOGICAL QUESTIONS ON CHEMICAL EXPOSURE AND HEALTH | Annet Lenderink |
12.30 – 13.30 Lunch break
DISCUSSION ON COLLABORATION, CLOSING SESSION, SUMMARIZING | Lode Godderis Dirk Pallapies |
15.00 – 16.00 Visiting the Reichstag
You must be logged in to post a comment.