THURSDAY 12 OCTOBER 2023
9:00 Welcoming and registration
9.15-9.30: Opening ceremony
Opening Lectures
9.30-10.00 Claudio Colosio: New and emerging occupational risks and diseases: a never-ending story and
the role of Modernet Network
10.00- 10.30: Fabrizio Maria Gobba: Electromagnetic fields: occupational exposure and adverse effects risks in workers. Twenty-five years of research at the Chair of Occupational Medicine at the University of Modena and Reggio Emilia
Coffee Break (10.30-11.00)
11:00 – 13:00 New and emerging risks and diseases in agriculture, with a specific focus on biological agents
Chairs: Vincent Bonneterre, Gert van der Laan
11:15 | Gert van der Laan | New and emerging work-related diseases in agricultural workers |
11:00 | Kirsi Koskela | Occupational infectious diseases among farmers and agricultural workers in Finland in 2005-2020 |
11:30 | Ville Ojanen | Utilization of vocational rehabilitation for occupational diseases among farmers and agricultural workers in Finland in 2005-2020 |
11:45 | Alkis Piliafas | Occupational exposure to pesticides and Parkinson’s diseases: a debate still open |
12:00 | Vincent Bonneterre | Using medico-administrative big-data to monitor the occupational determinants of diseases: illustration from the agricultural scheme (update of the TRACTOR Project) |
12:15 | Marcella Mauro | Allergies and musculoskeletal disorders in beekeepers and exposure to inhalant compounds |
12:30 | Open debate |
Lunch (13:00-14:30)
14:30 – 17:30 Old and new occupational risks
Chairs: Malcolm Sim, Fabrizio Maria Gobba
14:30 | Mason | Silicosis |
14:45 | Malcolm Sim | Silicosis prevalence, risk factors, mental health and evaluation of screening methods in a cohort of artificial stone benchtop workers |
15:00 | Andrea Margan | Occupational exposure to silica dust in Slovenia is grossly underestimated |
15:15 | Vladimíra Lipšová | Potential cognitive and psychosocial risks of robotisation and digitalisation of work |
15:30 | Laura Maria Antonangeli | Fatal accidents at work: data from the analysis of autopsies over the past 20 years |
15:45 | Stefania Curti | Asbestos exposure and cholangiocarcinoma: findings from epidemiological studies |
16:00 | Zhyldyz Kurzhunbaeva | Asbestos exposure of the general population in a non-banned Asian country |
16:15 | Open debate |
Social tour around Milan (17:00 – 19:00)
Social dinner (19:30 – 22:30)
FRIDAY 13 OCTOBER 2023
9:30 – 11:30 Early Detection of Occupational Diseases: methods and evidence
Chairs: Claudio Colosio, Henk van der Molen
09:30 | Nicole Palmen | The expert group New and Emerging Risks of Chemicals; a Dutch success story |
09:45 | Henk van der Molen | Use of the Potential Impact Fraction to estimate the benefit of a preventive measure for the low back and knee among floor layers in the Netherlands |
10:00 | Federico Maria Rubino | Occupational hazards and risk management in academic research: an emerging working population with unusual scenario |
10:15 | Eva Ougier | Allergic reaction to psyllium: an emerging risk for food industry workers |
10:30 | Matthew Gittins | Excess zeros in Work-Related Ill-Health Surveillance Schemes: Improving modelling of ‘condition’ specific incidence trends. |
10:45 | Alenka Franko | Workability and sense of coherence among nurses |
11:00 | Open debate |
11:30 – 12:30 Solar radiation exposure and other workers’ health risks in the climate change scenario
Chair: Francesca Larese Filon
11:30 | Carlo Grandi | Occupational exposure to solar radiation and outdoor work in the climate-changing scenario |
11:45 | Francesca Larese Filon | Non-melanoma skin cancer: occupational and behavioral factors |
12:00 | Alberto Modenese | Long-term ocular exposure to solar radiation and adverse effects in outdoor workers |
12:15 | Open debate |
Lunch (12:30 – 13:45)
14:00 – 16:30 Occupational health and the post COVID-19 era
Chair:
15:00 | Loren Zelic | Navigating New Health Risks: Sentinel Cases and Work-related Ill Health in the post-COVID-19 Era |
14:15 | Luca Cegolon | SARS-CoV-2 re-infections in health care workers, 1 March 2020-31 January 2023 |
14:30 | Narges Ghoroubi | Occupational Class Differences in Self-reported COVID-19 Symptoms in France: Contribution of Work-related Exposures to SARS-CoV-2 |
14:45 | Maylis Telle-Lamberton | Contamination with SARS-CoV2 according to occupation: the COMETE study, results from Paris region |
15:15 | Emilie Counil | Monitoring Covid-19 deaths by occupation in the active population in France: a feasibility study |
15:30 | Open debate |
Coffee Break (15:30-16:00)
16.00-17.00: Business meeting of the Modernet network and decision regarding the next congress